Lower Peninsula Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
--- | --- | San Francisquito Creek at Stanford University-USGS | Use link in description to view USGS data | |||||||
7040 | --- | Palo Alto Flood Basin-Stage Only | 01/23/2021 02:15:00 PM | -2.28 | Stage Only | Reports or Plot | ||||
5101 | ---- | Matadero Creek above Lambert Ave-High Flow Only | 01/23/2021 01:45:00 PM | 2.22 | 0.1 | Reports or Plot | ||||
5125 | --- | Adobe Creek at Foothill College-High Flow Only | 01/23/2021 08:00:00 AM | 1.08 | --- | Reports or Plot | ||||
5135 | ... | Adobe Creek below El Camino Real-High Flow Only | 01/23/2021 01:30:00 PM | 1.42 | --- | Reports or Plot | ||||
5120 | 1459 | Permanente Creek at Rancho San Antonio - High Flow Only | 01/23/2021 01:33:41 PM | 2.22 | --- | Reports or Plot | ||||
5121 | 1523 | West Permanente Creek below Deer Farm- High Flow Only | 01/23/2021 01:08:29 PM | 3.16 | --- | Reports or Plot | ||||
5032 | .. | Permanente Creek at Berry Ave- High Flow Only | 01/23/2021 01:30:00 PM | 2.30 | --- | Reports or Plot | ||||
5033 | ... | Hale Creek below Magdalena Court | 01/23/2021 01:30:00 PM | 1.13 | 0.1 | Reports or Plot | ||||
5045 | ---- | Stevens Ck. above Stevens Creek Reservoir (Subject to Swimmers Dams) | 01/23/2021 04:00:00 AM | 4.19 | 1.6 | Reports or Plot | ||||
5044 | ---- | Stevens Creek below Stevens Creek Reservoir | 01/23/2021 02:15:00 PM | 2.03 | 1.0 | Reports or Plot | ||||
5035 | ... | Stevens Creek above Hwy 85 near Central Ave | 01/23/2021 01:30:00 PM | 2.39 | --- | Reports or Plot | ||||
West Valley Watersheds | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5024 | ... | San Tomas Creek above Williams | 01/23/2021 02:15:00 PM | 0.56 | --- | Reports or Plot | ||||
5122 | ---- | San Tomas at Mission Ave. - High Flow Only | 01/23/2021 02:00:00 PM | 3.30 | --- | Reports or Plot | ||||
5103 | 1547 | El Camino Stormdrain- Stage Only | 01/23/2021 02:11:06 PM | 2.03 | Stage Only | Reports or Plot | ||||
5074 | ---- | Sunnyvale East Channel above Hwy 101 | 01/23/2021 02:00:00 PM | 1.25 | 0.1 | Reports or Plot | ||||
5031 | ... | Calabazas Creek at Rainbow Drive-High Flow Only | 01/23/2021 02:00:00 PM | 1.07 | --- | Reports or Plot | ||||
5026 | ... | Calabazas Creek at Wilcox School-High Flow Only | 01/23/2021 01:30:00 PM | 1.16 | 0.2 | Reports or Plot | ||||
--- | --- | Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | |||||||
5025 | ... | Saratoga Creek at Pruneridge - High Flow Only | 01/23/2021 02:15:00 PM | 1.66 | --- | Reports or Plot | ||||
Guadalupe River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5017 | ... | Guadalupe Creek below Guadalupe Reservoir | 01/23/2021 02:15:00 PM | 1.36 | 1.1 | Reports or Plot | ||||
5043 | --- | Guadalupe Creek off Hicks Rd. | 01/23/2021 02:15:00 PM | 1.59 | 1.3 | Reports or Plot | ||||
5114 | ... | Masson Fish Ladder- Low Flow Only | 01/23/2021 01:30:00 PM | 4.21 | 0.5 | Reports or Plot | ||||
5134 | ... | Masson Pipeline Flowmeter-Local and/or Imported flows | 01/23/2021 02:15:00 PM | ---- |
0.0 | Reports or Plot | ||||
5048 | ... | Alamitos Creek above Almaden Reservoir-Partial Inflow | 01/23/2021 02:00:00 PM | 3.34 | 1.2 | Reports or Plot | ||||
5016 | ... | Alamitos Creek below Almaden Reservoir | 01/23/2021 01:30:00 PM | 1.90 | 2.3 | Reports or Plot | ||||
5015 | --- | Almaden-Calero Canal at Almaden Reservoir | 01/23/2021 02:15:00 PM | 0.31 | --- | Reports or Plot | ||||
5014 | ... | Almaden-Calero Canal at Calero Reservoir | 01/23/2021 01:30:00 PM | 0.29 | --- | Reports or Plot | ||||
5013 | ... | Calero Creek below Calero Reservoir | 01/23/2021 01:30:00 PM | 1.79 | 7.5 | Reports or Plot | ||||
5070 | --- | Alamitos Creek at Graystone | 01/23/2021 02:15:00 PM | 1.86 | 10.4 | Reports or Plot | ||||
5018 | --- | Golf Creek at McAbee Rd | 01/23/2021 02:00:00 PM | 0.23 | 0.1 | Reports or Plot | ||||
5088 | ... | Guadalupe River at Alamitos Fish Ladder-Low Flow Only | 01/23/2021 02:15:00 PM | 1.57 | 9.3 | Reports or Plot | ||||
5021 | ... | Ross Creek at Blossom Hill | 01/23/2021 02:15:00 PM | 1.11 | 0.2 | Reports or Plot | ||||
5051 | ... | Ross Creek at Cherry Ave | 01/23/2021 01:30:00 PM | 2.60 | --- | Reports or Plot | ||||
5023 | ---- | Guadalupe River above Almaden Expressway | 01/23/2021 02:15:00 PM | 1.21 | 3.4 | Reports or Plot | ||||
5022 | ---- | Canoas Creek at Dow Drive | 01/23/2021 01:30:00 PM | 1.22 | 0.9 | Reports or Plot | ||||
5073 | ... | Canoas Creek at Almaden Expressway | 01/23/2021 01:30:00 PM | 1.32 | Stage Only | Reports or Plot | ||||
5138 | ... | Guadalupe River at Alma Ave | 01/23/2021 02:00:00 PM | 3.20 | Stage Only | Reports or Plot | ||||
---- | ---- | Guadalupe River at Highway 101 - USGS | Use link in description to view USGS data | |||||||
5108 | 1506 | Guadalupe River at Montague Expressway- Stage Only | 01/22/2021 01:07:18 PM | 11.74 | Stage Only | Reports or Plot | ||||
5111 | ... | Guadalupe River at Gold Street-Stage | 01/23/2021 02:00:00 PM | 18.11 | Stage Only | Reports or Plot | ||||
5137 | ... | Pond A8 | 01/23/2021 02:00:00 PM | 3.98 | Stage Only | Reports or Plot | ||||
5062 | ---- | Los Gatos Ck. above Lexington Reservoir-Partial Inflow Only | 01/23/2021 02:00:00 PM | 7.81 | 2.0 | Reports or Plot | ||||
5067 | ... | Los Gatos Creek below Lexington Reservoir | 01/23/2021 02:15:00 PM | 1.79 | 9.4 | Reports or Plot | ||||
5059 | ... | Los Gatos Creek at Lark Ave | 01/23/2021 01:30:00 PM | 1.41 | 15.0 | Reports or Plot | ||||
5116 | ... | Kirk Dam (Stage Only) | 01/23/2021 01:30:00 PM | 9.27 | Stage Only | Reports or Plot | ||||
5047 | ... | Kirk Ditch at Head | 01/23/2021 01:30:00 PM | 2.01 | --- | Reports or Plot | ||||
5053 | ... | Upper Page Ditch at Head | 01/23/2021 01:30:00 PM | 2.08 | 0.5 | Reports or Plot | ||||
5119 | ... | Los Gatos Creek below Kirk Dam-Low Flow Only | 01/23/2021 01:30:00 PM | 1.20 | 14.6 | Reports or Plot | ||||
5050 | ... | Los Gatos Creek at Lincoln Ave. | 01/23/2021 01:30:00 PM | 5.14 | 6.6 | Reports or Plot | ||||
Coyote Creek Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
--- | --- | Coyote Ck above Coyote Reservoir - USGS | Use link in description to view USGS data | |||||||
--- | --- | Coyote Ck below Coyote Reservoir - USGS | Use link in description to view USGS data | |||||||
5082 | ... | Coyote Creek at Madrone | 01/23/2021 02:15:00 PM | 2.28 | 42.9 | Reports or Plot | ||||
5007 | ... | Coyote Creek at Coyote Ranch Road (Low Flow Only) | 01/23/2021 02:15:00 PM | 1.95 | 14.6 | Reports or Plot | ||||
5010 | Fisher Creek at Monterey Rd. | 01/23/2021 02:00:00 PM | 1.75 | 7.9 | Reports or Plot | |||||
5090 | ... | Coyote Ck Perc. Pond-Stage Only | 01/23/2021 01:30:00 PM | 7.96 | Stage Only | Reports or Plot | ||||
5089 | ... | Coyote Ck below Coyote Perc. Pond-Low Flow Only | 01/23/2021 01:30:00 PM | 1.08 | 15.0 | Reports or Plot | ||||
5058 | ... | Coyote Creek at Edenvale | 01/23/2021 01:30:00 PM | 2.22 | 9.1 | Reports or Plot | ||||
5098 | 2056 | Coyote Creek at E. William- High Flow Only (Currently out of Service) | 09/17/2020 06:06:17 PM | 0.00 | ---- |
Reports or Plot | ||||
5127 | --- | Coyote Creek at Berryessa Rd.- Stage Only | 01/23/2021 01:30:00 PM | 0.65 | Stage Only | Reports or Plot | ||||
--- | --- | Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | |||||||
--- | --- | Coyote Creek Tide Gage-USGS | Use link in description to view NOAA data | |||||||
5083 | ... | Upper Penitencia Creek at Dorel Dr. | 01/23/2021 01:30:00 PM | 2.16 | 0.1 | Reports or Plot | ||||
5083.1 | ... | Upper Penitencia at Dorel Radar | 01/23/2021 01:30:00 PM | 7.21 | 0.2 | Reports or Plot | ||||
5001 | ... | Upper Penitencia Creek at Piedmont Ave. | 01/23/2021 01:30:00 PM | 1.10 | --- | Reports or Plot | ||||
5087 | ... | Upper Penitencia Creek below Mabury | 01/23/2021 01:30:00 PM | 4.75 | --- | Reports or Plot | ||||
5072 | ... | Mabury Diversion- Low Flow Only | 01/23/2021 01:30:00 PM | 0.30 | --- | Reports or Plot | ||||
5075 | ... | Thompson Creek at Quimby Rd.-High Flow Only | 01/23/2021 01:30:00 PM | 1.80 | --- | Reports or Plot | ||||
5136 | ... | Berryessa Creek at Cropley Ave - High Flow Only | 01/23/2021 01:30:00 PM | 1.29 | 13.5 | Reports or Plot | ||||
5064 | ... | Berryessa Creek at Calaveras Blvd-High Flow Only | 01/23/2021 02:15:00 PM | 2.32 | --- | Reports or Plot | ||||
5100 | --- | Lower Penitencia Creek at Machado Ave - High Flow Only | 01/23/2021 02:00:00 PM | 1.02 | 1.4 | Reports or Plot | ||||
5092 | ... | Upper Silver Creek at Yerba Buena- High Flow Only | 01/23/2021 02:15:00 PM | 1.20 | --- | Reports or Plot | ||||
5063 | ... | Lower Silver Creek at San Antonio Rd.-High Flow Only | 01/23/2021 01:30:00 PM | 1.17 | 5.0 | Reports or Plot | ||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Temperature (celsius) |
Additional Information |
|||||
8002 | ... | Coyote Ck below Perc Pond Water Temperature | 01/23/2021 01:30:00 PM | 11.3 | Reports or Plot | |||||
Pajaro River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5061 | --- | Uvas Creek at Uvas Road | 01/23/2021 02:15:00 PM | 3.55 | 1.3 | Reports or Plot | ||||
5084 | --- | Uvas Creek below Uvas Reservoir | 01/23/2021 02:15:00 PM | 1.66 | 8.8 | Reports or Plot | ||||
5052 | --- | Uvas Creek at Heritage Way (Spillway with Outlet flow only) | 01/23/2021 02:15:00 PM | 4.38 | --- | Reports or Plot | ||||
5078 | --- | Bodfish Creek at Whitehurst Rd | 01/23/2021 02:00:00 PM | 1.22 | 0.2 | Reports or Plot | ||||
5060 | --- | Uvas Creek at Miller Ave - Flow below 100 cfs only | 01/23/2021 02:15:00 PM | 1.03 | 2.2 | Reports or Plot | ||||
5086 | --- | Uvas Ck ab W. Luchessa Ave - High Flow Only-over 100 cfs | 01/23/2021 01:30:00 PM | 2.44 | --- | Reports or Plot | ||||
5080 | --- | Llagas Creek above Chesbro Reservoir | 01/23/2021 02:00:00 PM | 2.32 | 0.2 | Reports or Plot | ||||
5069 | --- | Llagas Creek below Chesbro Reservoir | 01/23/2021 02:15:00 PM | 1.04 | 2.8 | Reports or Plot | ||||
--- | --- | Llagas Creek at Southside Dr – USGS | Use link in description to view USGS data | |||||||
5117 | ... | West Little Llagas Creek at Edmundson Ave.-High Flow Only | 01/23/2021 01:30:00 PM | 2.97 | --- | Reports or Plot | ||||
5118 | --- | East Little Llagas at Church Ave-High Flow Only | 01/23/2021 01:45:00 PM | 0.18 | --- | Reports or Plot |