Lower Peninsula Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
--- | --- | San Francisquito Creek at Stanford University-USGS | Use link in description to view USGS data | |||||||
7040 | --- | Palo Alto Flood Basin-Stage Only | 04/18/2021 05:30:00 PM | -3.16 | Stage Only | Reports or Plot | ||||
5101 | ---- | Matadero Creek above Lambert Ave-High Flow Only | 04/18/2021 05:45:00 PM | 2.13 | --- | Reports or Plot | ||||
5125 | --- | Adobe Creek at Foothill College-High Flow Only | 04/18/2021 04:00:00 PM | 1.08 | --- | Reports or Plot | ||||
5135 | ... | Adobe Creek below El Camino Real-High Flow Only | 04/18/2021 05:30:00 PM | 1.41 | --- | Reports or Plot | ||||
5120 | 1459 | Permanente Creek at Rancho San Antonio - High Flow Only | 04/18/2021 05:33:41 PM | 2.22 | --- | Reports or Plot | ||||
5121 | 1523 | West Permanente Creek below Deer Farm- High Flow Only | 04/18/2021 05:08:27 PM | 3.16 | --- | Reports or Plot | ||||
5032 | .. | Permanente Creek at Berry Ave- High Flow Only | 04/18/2021 05:30:00 PM | 2.30 | --- | Reports or Plot | ||||
5033 | ... | Hale Creek below Magdalena Court | 04/18/2021 05:30:00 PM | 1.17 | 0.2 | Reports or Plot | ||||
5045 | ---- | Stevens Ck. above Stevens Creek Reservoir (Subject to Swimmers Dams) | 04/18/2021 04:00:00 PM | 3.89 | 1.1 | Reports or Plot | ||||
5044 | ---- | Stevens Creek below Stevens Creek Reservoir | 04/18/2021 05:15:00 PM | 2.05 | 1.0 | Reports or Plot | ||||
5035 | ... | Stevens Creek above Hwy 85 near Central Ave | 04/18/2021 05:30:00 PM | 2.39 | --- | Reports or Plot | ||||
West Valley Watersheds | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5024 | ... | San Tomas Creek above Williams | 04/18/2021 05:15:00 PM | 0.55 | --- | Reports or Plot | ||||
5122 | ---- | San Tomas at Mission Ave. - High Flow Only | 04/18/2021 05:00:00 PM | 3.32 | --- | Reports or Plot | ||||
5103 | 1547 | El Camino Stormdrain- Stage Only | 04/18/2021 05:11:59 PM | 2.03 | Stage Only | Reports or Plot | ||||
5074 | ---- | Sunnyvale East Channel above Hwy 101 | 04/18/2021 05:00:00 PM | 1.56 | 2.9 | Reports or Plot | ||||
5031 | ... | Calabazas Creek at Rainbow Drive-High Flow Only | 04/18/2021 05:00:00 PM | 1.07 | --- | Reports or Plot | ||||
5026 | ... | Calabazas Creek at Wilcox School-High Flow Only | 04/18/2021 05:30:00 PM | 1.14 | 0.2 | Reports or Plot | ||||
--- | --- | Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | |||||||
5025 | ... | Saratoga Creek at Pruneridge - High Flow Only | 04/18/2021 05:15:00 PM | 1.68 | --- | Reports or Plot | ||||
Guadalupe River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5017 | ... | Guadalupe Creek below Guadalupe Reservoir | 04/18/2021 05:15:00 PM | 1.32 | 0.8 | Reports or Plot | ||||
5043 | --- | Guadalupe Creek off Hicks Rd. | 04/18/2021 05:15:00 PM | 1.56 | 1.0 | Reports or Plot | ||||
5114 | ... | Masson Fish Ladder- Low Flow Only | 04/18/2021 05:30:00 PM | 3.93 | 0.2 | Reports or Plot | ||||
5134 | ... | Masson Pipeline Flowmeter-Local and/or Imported flows | 04/18/2021 05:15:00 PM | ---- |
0.0 | Reports or Plot | ||||
5048 | ... | Alamitos Creek above Almaden Reservoir-Partial Inflow | 04/18/2021 04:00:00 PM | 3.10 | 2.5 | Reports or Plot | ||||
5016 | ... | Alamitos Creek below Almaden Reservoir | 04/18/2021 05:30:00 PM | 1.91 | 2.6 | Reports or Plot | ||||
5015 | --- | Almaden-Calero Canal at Almaden Reservoir | 04/18/2021 05:15:00 PM | 0.30 | --- | Reports or Plot | ||||
5014 | ... | Almaden-Calero Canal at Calero Reservoir | 04/18/2021 05:30:00 PM | 0.29 | --- | Reports or Plot | ||||
5013 | ... | Calero Creek below Calero Reservoir | 04/18/2021 05:30:00 PM | 1.59 | 3.5 | Reports or Plot | ||||
5070 | --- | Alamitos Creek at Graystone | 04/18/2021 05:15:00 PM | 1.72 | 4.2 | Reports or Plot | ||||
5018 | --- | Golf Creek at McAbee Rd | 04/18/2021 05:00:00 PM | 0.23 | 0.1 | Reports or Plot | ||||
5088 | ... | Guadalupe River at Alamitos Fish Ladder-Low Flow Only | 04/18/2021 05:15:00 PM | 1.34 | 3.1 | Reports or Plot | ||||
5021 | ... | Ross Creek at Blossom Hill | 04/18/2021 05:15:00 PM | 1.13 | 0.2 | Reports or Plot | ||||
5051 | ... | Ross Creek at Cherry Ave | 04/18/2021 05:30:00 PM | 2.62 | --- | Reports or Plot | ||||
5023 | ---- | Guadalupe River above Almaden Expressway | 04/18/2021 05:15:00 PM | 0.57 | --- | Reports or Plot | ||||
5022 | ---- | Canoas Creek at Dow Drive | 04/18/2021 05:30:00 PM | 1.33 | 1.5 | Reports or Plot | ||||
5073 | ... | Canoas Creek at Almaden Expressway | 04/18/2021 05:30:00 PM | 1.24 | Stage Only | Reports or Plot | ||||
5138 | ... | Guadalupe River at Alma Ave | 04/18/2021 05:00:00 PM | 2.88 | Stage Only | Reports or Plot | ||||
---- | ---- | Guadalupe River at Highway 101 - USGS | Use link in description to view USGS data | |||||||
5108 | 1506 | Guadalupe River at Montague Expressway- Stage Only | 04/17/2021 05:07:05 AM | 11.74 | Stage Only | Reports or Plot | ||||
5111 | ... | Guadalupe River at Gold Street-Stage | 04/18/2021 05:00:00 PM | 21.59 | Stage Only | Reports or Plot | ||||
5137 | ... | Pond A8 | 04/18/2021 06:00:00 PM | 3.55 | Stage Only | Reports or Plot | ||||
5062 | ---- | Los Gatos Ck. above Lexington Reservoir-Partial Inflow Only | 04/18/2021 05:00:00 PM | 7.83 | 3.0 | Reports or Plot | ||||
5067 | ... | Los Gatos Creek below Lexington Reservoir | 04/18/2021 05:15:00 PM | 1.61 | 5.2 | Reports or Plot | ||||
5059 | ... | Los Gatos Creek at Lark Ave | 04/18/2021 05:30:00 PM | 1.18 | 4.7 | Reports or Plot | ||||
5116 | ... | Kirk Dam (Stage Only) | 04/18/2021 05:30:00 PM | 9.30 | Stage Only | Reports or Plot | ||||
5047 | ... | Kirk Ditch at Head | 04/18/2021 05:30:00 PM | 2.23 | 3.9 | Reports or Plot | ||||
5053 | ... | Upper Page Ditch at Head | 04/18/2021 05:30:00 PM | 2.30 | 5.7 | Reports or Plot | ||||
5119 | ... | Los Gatos Creek below Kirk Dam-Low Flow Only | 04/18/2021 05:30:00 PM | 1.19 | 14.6 | Reports or Plot | ||||
5050 | ... | Los Gatos Creek at Lincoln Ave. | 04/18/2021 05:30:00 PM | 5.09 | 6.4 | Reports or Plot | ||||
Coyote Creek Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
--- | --- | Coyote Ck above Coyote Reservoir - USGS | Use link in description to view USGS data | |||||||
--- | --- | Coyote Ck below Coyote Reservoir - USGS | Use link in description to view USGS data | |||||||
5082 | ... | Coyote Creek at Madrone | 04/18/2021 05:15:00 PM | 2.27 | 41.7 | Reports or Plot | ||||
5007 | ... | Coyote Creek at Coyote Ranch Road (Low Flow Only) | 04/18/2021 05:15:00 PM | 1.94 | 14.6 | Reports or Plot | ||||
5010 | Fisher Creek at Monterey Rd. | 04/18/2021 05:00:00 PM | 1.65 | 4.9 | Reports or Plot | |||||
5090 | ... | Coyote Ck Perc. Pond-Stage Only | 04/18/2021 05:30:00 PM | 8.86 | Stage Only | Reports or Plot | ||||
5089 | ... | Coyote Ck below Coyote Perc. Pond-Low Flow Only | 04/18/2021 05:30:00 PM | 1.02 | 12.9 | Reports or Plot | ||||
5058 | ... | Coyote Creek at Edenvale | 04/18/2021 05:30:00 PM | 2.02 | 4.9 | Reports or Plot | ||||
5098 | 2056 | Coyote Creek at E. William- High Flow Only | 04/18/2021 03:06:28 PM | 3.70 | ---- |
Reports or Plot | ||||
5127 | --- | Coyote Creek at Berryessa Rd.- Stage Only | 04/18/2021 05:30:00 PM | -0.25 | Stage Only | Reports or Plot | ||||
--- | --- | Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | |||||||
--- | --- | Coyote Creek Tide Gage-USGS | Use link in description to view NOAA data | |||||||
5083 | ... | Upper Penitencia Creek at Dorel Dr. | 04/18/2021 05:30:00 PM | 2.25 | --- | Reports or Plot | ||||
5083.1 | ... | Upper Penitencia at Dorel Radar | 04/18/2021 05:30:00 PM | 7.22 | 0.3 | Reports or Plot | ||||
5001 | ... | Upper Penitencia Creek at Piedmont Ave. | 04/18/2021 05:30:00 PM | 1.10 | --- | Reports or Plot | ||||
5087 | ... | Upper Penitencia Creek below Mabury | 04/18/2021 05:30:00 PM | 4.75 | --- | Reports or Plot | ||||
5072 | ... | Mabury Diversion- Low Flow Only | 04/18/2021 05:30:00 PM | 0.29 | --- | Reports or Plot | ||||
5075 | ... | Thompson Creek at Quimby Rd.-High Flow Only | 04/18/2021 05:30:00 PM | 1.80 | --- | Reports or Plot | ||||
5136 | ... | Berryessa Creek at Cropley Ave - High Flow Only | 04/18/2021 05:30:00 PM | 1.28 | --- | Reports or Plot | ||||
5064 | ... | Berryessa Creek at Calaveras Blvd-High Flow Only | 04/18/2021 05:15:00 PM | 2.36 | --- | Reports or Plot | ||||
5100 | --- | Lower Penitencia Creek at Machado Ave - High Flow Only | 04/18/2021 05:00:00 PM | 1.04 | 1.5 | Reports or Plot | ||||
5092 | ... | Upper Silver Creek at Yerba Buena- High Flow Only | 04/18/2021 05:15:00 PM | 1.04 | --- | Reports or Plot | ||||
5063 | ... | Lower Silver Creek at San Antonio Rd.-High Flow Only | 04/18/2021 05:30:00 PM | 1.02 | 2.5 | Reports or Plot | ||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Temperature (celsius) |
Additional Information |
|||||
8002 | ... | Coyote Ck below Perc Pond Water Temperature | 04/18/2021 05:30:00 PM | 18.6 | Reports or Plot | |||||
Pajaro River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5061 | --- | Uvas Creek at Uvas Road | 04/18/2021 05:15:00 PM | 3.52 | 2.1 | Reports or Plot | ||||
5084 | --- | Uvas Creek below Uvas Reservoir | 04/18/2021 05:15:00 PM | 1.52 | 5.8 | Reports or Plot | ||||
5052 | --- | Uvas Creek at Heritage Way | 04/18/2021 05:15:00 PM | 4.28 | --- | Reports or Plot | ||||
5078 | --- | Bodfish Creek at Whitehurst Rd | 04/18/2021 05:00:00 PM | 1.19 | 0.1 | Reports or Plot | ||||
5060 | --- | Uvas Creek at Miller Ave - Flow below 100 cfs only | 04/18/2021 05:15:00 PM | 0.40 | --- | Reports or Plot | ||||
5086 | --- | Uvas Ck ab W. Luchessa Ave - High Flow Only-over 100 cfs | 04/18/2021 05:30:00 PM | 1.18 | --- | Reports or Plot | ||||
5080 | --- | Llagas Creek above Chesbro Reservoir | 04/18/2021 05:00:00 PM | 2.27 | 0.4 | Reports or Plot | ||||
5069 | --- | Llagas Creek below Chesbro Reservoir | 04/18/2021 05:15:00 PM | 1.09 | 4.2 | Reports or Plot | ||||
--- | --- | Llagas Creek at Southside Dr – USGS | Use link in description to view USGS data | |||||||
5117 | ... | West Little Llagas Creek at Edmundson Ave.-High Flow Only | 04/18/2021 05:30:00 PM | 2.98 | --- | Reports or Plot | ||||
5118 | --- | East Little Llagas at Church Ave-High Flow Only | 04/18/2021 05:45:00 PM | 0.18 | --- | Reports or Plot |